Peoples Gas Rates
Peoples Gas rates are filed with the Illinois Commerce Commission.
- Service Classifications
- Numbered Riders
- Lettered Riders
- Transition Service
- Information Sheets
- Utility Tariff Revisions
For a more detailed description of the rates and charges included on a bill, visit the following pages:
PLEASE NOTE: PDF files require Acrobat Reader 5.0 or greater. If you don't have this version, you can download your free copy from Adobe.
Service Classifications
| Classification Number | Description | Sheet Number |
|---|---|---|
| Table of Contents | 1-4 | |
| 1 | Small Residential Service | 5-6 |
| 2 | General Service | 7-8 |
| 4 | Large Volume Demand Service | 9-11 |
| 5 | Contract Service Electric Generation | 12 |
| Reserved for Future Use | 13-14 | |
| 7 | Contract Service to Prevent Bypass | 15 |
| 8 | Compressed Natural Gas Service | 16-17 |
| Terms and Conditions of Service | 18-29 |
Numbered Riders
| Rider | Description | Sheet Number |
|---|---|---|
| 1 | Additional Charges for Taxes and Customer Charge Adjustments | 30-31 |
| 2 | Gas Charge | 32-39 |
| 3 | Budget Plan of Payment | 40 |
| 4 | Extension of Mains | 41 |
| 5 | Gas Service Pipe | 42-43 |
| 8 | Heating Value of Gas Supplied | 44 |
| 9 | Unauthorized Use of Gas Service | 45 |
| 10 | Controlled Attachment Plan | 46-48 |
| 11 | Adjustment for Incremental Costs of Environmental Activities | 49-53 |
Lettered Riders
| Rider | Description | Sheet Number |
|---|---|---|
| EEP | Enhanced Efficiency Program | 54-57 |
| SSC | Storage Service Charge | 58-60 |
| VBA | Volume Balancing Adjustment | 61-65.1 |
| FST | Full Standby Transportation Service | 66-74 |
| SST | Subscription Storage Transportation Service | 75-87.1 |
| Reserved for Future Use | 88-92 | |
| P | Pooling Service | 93-101 |
| CFY | Choices for Yousm Transportation Service | 102-105 |
| AGG | Aggregation Service | 106-118 |
| SBO | Supplier Bill Option Service | 119-124 |
| IT | Interruptible Transportation Service | 125-129 |
| ICR | Infrastructure Cost Recovery | 130-138.1 |
| UEA | Uncollectible Expense Adjustment | 139-151 |
| UEA-GC | Uncollectible Expense Adjustment – Gas Costs | 151.1 |
| OBF | On-Bill Financing | 152-155 |
| EOA | Energy Efficiency and On-Bill Financing Adjustment | 156-161 |
| PIPP | Percentage of Income Payment Program | 162-163.2 |
Transition Service
| Rider | Description | Sheet Number |
|---|---|---|
| PIPP-T | Percentage of Income Payment Program – Transition Service | 164-167 |
| SST-T | Selected Standby Transportation Service – Transition | 168-180 |
| P-T | Pooling Service - Transition | 181-189 |
Information Sheets
- Summary of Rider 2
- Historical Information Sheet Data
- Rider 8 Information sheet
- Rider 11 Information sheet
- Rider VBA Information sheet
- Rider EEP Information sheet
- Rider EOA Information sheet
- Rider UEA Information sheet
- Rider FST Information sheet
- Rider SST Information sheet
- Rider SST-T Information sheet
- Rider AGG Information sheet
- Rider CFY Information sheet
- Rider ICR Information sheet
- Unaccounted for Gas Factor
- FERC HUB Operating Statement
Utility Tariff Revisions
- 2007 reconciliation of revenues and costs under Rider 2
- 2008 reconciliation of revenues and costs under Rider 2
- 2009 reconciliation of revenues and costs under Rider 2
- 2009 reconciliation of revenues and costs under Rider 11
- 2010 reconciliation of revenues and costs under Rider 2
- 2010 reconciliation of revenues and costs under Rider 11